GULF WAR VETERAN OF 1991

1988 _______________ 1996 _______________
1989 _______________ 1997 _______________
1990 _______________ 1998 _______________
1991 _______________ 1999 _______________
1992 _______________ 2000 _______________
1993 _______________ 2001 _______________
1994 _______________ 2002 _______________
1995 _______________
| ILLNESS | YES | NO | YEAR OF DIAGNOSIS |
| AIDS | _____ | _____ | _____________________ |
| ILLNESS | YES | NO | YEAR OF DIAGNOSIS |
| ALS (Lou Gehrig’s Disease) | _____ | _____ | _____________________ |
| Angina (recurring chest pain) | _____ | _____ | _____________________ |
| Arthritis | _____ | _____ | _____________________ |
| Asthma | _____ | _____ | _____________________ |
| Bladder problems | _____ | _____ | _____________________ |
| Blood Disease | _____ | _____ | _____________________ |
| Bronchitis | _____ | _____ | _____________________ |
| Cancer | _____ | _____ | _____________________ |
| Colitis | _____ | _____ | _____________________ |
| Depression | _____ | _____ | _____________________ |
| Diabetes | _____ | _____ | _____________________ |
| Emphysema | _____ | _____ | _____________________ |
| Gallstones | _____ | _____ | _____________________ |
| Gallbladder problems | _____ | _____ | _____________________ |
| Gout | _____ | _____ | _____________________ |
| Gulf War Illness | _____ | _____ | _____________________ |
| High Blood Pressure | _____ | _____ | _____________________ |
| Heart Attack | _____ | _____ | _____________________ |
| Hepatitis | _____ | _____ | _____________________ |
| High trigllycerides | _____ | _____ | _____________________ |
| Immune disorders | _____ | _____ | _____________________ |
| ILLNESS | YES | NO | YEAR OF DIAGNOSIS |
| Kidney disease | _____ | _____ | _____________________ |
| Leishimaniasis | _____ | _____ | _____________________ |
| Nervous disease | _____ | _____ | _____________________ |
| Nephritis | _____ | _____ | _____________________ |
| Leukemia | _____ | _____ | _____________________ |
| Liver disease | _____ | _____ | _____________________ |
| Manic depression | _____ | _____ | _____________________ |
| Multiple Chemical Sensitivity | _____ | _____ | _____________________ |
| Pneumonia | _____ | _____ | _____________________ |
| Prostate disease | _____ | _____ | _____________________ |
| Meningitis | _____ | _____ | _____________________ |
| Neurological disorder of the brain | _____ | _____ | _____________________ |
| Non-Hodgkin’s lymphoma | _____ | _____ | _____________________ |
| Psoriasis | _____ | _____ | _____________________ |
| Rheumatism | _____ | _____ | _____________________ |
| Schizophrenia | _____ | _____ | _____________________ |
| Seizures/Epilepsy | _____ | _____ | _____________________ |
| Thyroid disease | _____ | _____ | _____________________ |
| Tuberculosis | _____ | _____ | _____________________ |
| Ulcer | _____ | _____ | _____________________ |
| SYMPTOMS | YES | NO | DESCRIBE post-Gulf War |
DESCRIBE pre-Gulf War |
| Anxiety | ____ | ____ | _________________ | _________________ |
| Bleeding gums | ____ | ____ | _________________ | _________________ |
| Blurred vision | ____ | ____ | _________________ | _________________ |
| Chronic fatigue | ____ | ____ | _________________ | _________________ |
| Chest pain | ____ | ____ | _________________ | _________________ |
| Chronic sneezing and runny nose | ____ | ____ | _________________ | _________________ |
| Constipation | ____ | ____ | _________________ | _________________ |
| Depression | ____ | ____ | _________________ | _________________ |
| Diarrhea | ____ | ____ | _________________ | _________________ |
| Difficulty remembering | ____ | ____ | _________________ | _________________ |
| Difficulty sleeping | ____ | ____ | _________________ | _________________ |
| Dizziness | ____ | ____ | _________________ | _________________ |
| Eye pain | ____ | ____ | _________________ | _________________ |
| Eye redness | ____ | ____ | _________________ | _________________ |
| Fainting | ____ | ____ | _________________ | _________________ |
| Falling | ____ | ____ | _________________ | _________________ |
| Frequent cough | ____ | ____ | _________________ | _________________ |
| SYMPTOMS | YES | NO | DESCRIBE pre-Gulf War |
DESCRIBE post-Gulf War |
| Fever | ____ | ____ | _________________ | _________________ |
| Frequent urination | ____ | ____ | _________________ | _________________ |
| Hair loss | ____ | ____ | _________________ | _________________ |
| Headache | ____ | ____ | _________________ | _________________ |
| Hives (skin reaction) | ____ | ____ | _________________ | _________________ |
| Hot and cold flashes | ____ | ____ | _________________ | _________________ |
| Joint pain | ____ | ____ | _________________ | _________________ |
| Joint stiffness | ____ | ____ | _________________ | _________________ |
| Loss of balance | ____ | ____ | _________________ | _________________ |
| Loss of hearing | ____ | ____ | _________________ | _________________ |
| Memory loss | ____ | ____ | _________________ | _________________ |
| Moodiness | ____ | ____ | _________________ | _________________ |
| Muscle pain | ____ | ____ | _________________ | _________________ |
| Nausea | ____ | ____ | _________________ | _________________ |
| Nervousness | ____ | ____ | _________________ | _________________ |
| Night sweats | ____ | ____ | _________________ | _________________ |
| Numbness in feet or hands | ____ | ____ | _________________ | _________________ |
| Poor concentration | ____ | ____ | _________________ | _________________ |
| Sensitive to chemicals | ____ | ____ | _________________ | _________________ |
| Skin rashes | ____ | ____ | _________________ | _________________ |
| SYMPTOMS | YES | NO | DESCRIBE pre-Gulf War |
DESCRIBE post-Gulf War |
| Semen gives "burning" sensation to wife | ____ | ____ | _________________ | _________________ |
| Shortness of breath | ____ | ____ | _________________ | _________________ |
| Stomach pain | ____ | ____ | _________________ | _________________ |
| Sexual problems | ____ | ____ | _________________ | _________________ |
| Sore throat | ____ | ____ | _________________ | _________________ |
| Trouble finding words | ____ | ____ | _________________ | _________________ |
| Unrefreshing sleep | ____ | ____ | _________________ | _________________ |
| Vision problems | ____ | ____ | _________________ | _________________ |
| Vomiting | ____ | ____ | _________________ | _________________ |
| Wheezing | ____ | ____ | _________________ | _________________ |
| Weight loss | ____ | ____ | _________________ | _________________ |
| Weight gain | ____ | ____ | _________________ | _________________ |